DyeStatIL



The Internet Home of Illinois Track & Field



ESPN Rise

  Dyestat IL Ranked Girls Teams

Chicago Jones Sectional

Held at: Niles West High School

First race: 12:30 PM  
 Dyestat IL Ranked Boys Teams

#9  Oak Forest

Jones IHSA 2A Sectional

October 31, 2009


Results By Runner's Edge Race Timing - www.RunnersEdgeRaceTiming.com
BOYS RESULTS

Overall Finish List - Girls

Girls 2A

Qualifying - Teams:  5  Individuals:  7

O'all Adj
Place Place Bib No Name Team Time Pace Yr. Qualifier

1 1 615 Sherry Fu U-High 19:39.92 6:33/M SR TM
2 2 385 Keanna Dennis Hillcrest 19:51.64 6:37/M JR TM
3 3 575 Samantha Oberholtzer Riverside-Brookfield 20:06.86 6:42/M SR IND
4 4 393 Chloe Porter Illiana Christain 20:12.38 6:44/M SO TM
5 (< 5) 561 Catherine Hajduk Ridgewood 20:17.66 6:46/M JR IND
6 5 407 Cade Yanowski Jones 20:21.56 6:47/M SR TM
7 (< 5) 430 Adriana Ortiz Lake View 20:26.66 6:49/M SR IND
8 6 386 Brittany Letts Hillcrest 20:28.76 6:49/M SO TM
9 7 518 Jamie Hershfang Payton 20:32.38 6:51/M JR IND
10 8 447 Amber Trick Lemont 20:41.79 6:54/M SO TM
11 9 616 Sarah Curci U-High 20:41.99 6:54/M FR TM
12 10 391 Delvina Harris Hillcrest 20:43.46 6:54/M FR TM
13 11 408 Miranda Shaver Jones 20:43.48 6:54/M SO TM
14 12 354 Charlotte Murphy Evergreen Park 20:43.61 6:54/M JR IND
15 13 444 Meagan Johnson Lemont 20:44.50 6:55/M SR TM
16 14 394 Ashley Dekker Illiana Christain 20:47.38 6:56/M JR TM
17 (< 5) 345 Liz Janis Elmwood Park 20:47.80 6:56/M SR IND
18 15 527 Ellie Heinrich Regina Dominican 20:49.12 6:56/M JR IND
19 (< 5) 591 Kiera Tate TF North 20:49.61 6:56/M SR
20 16 409 Beverly Kruger Jones 20:55.06 6:58/M SR TM
21 (< 5) 551 Hilary Wind Richards 20:57.46 6:59/M SR
22 17 395 Erinn Behn Illiana Christain 21:02.14 7:01/M JR TM
23 18 449 Wendy Mazur Lemont 21:02.84 7:01/M FR TM
24 19 577 Sydney Oberholtzer Riverside-Brookfield 21:06.24 7:02/M SR
25 (< 5) 342 Kyra Kimber DuSable 21:10.63 7:03/M JR
26 20 594 Emma Degen Tinley Park 21:14.95 7:05/M SR
27 21 617 Julia Baird U-High 21:18.88 7:06/M SR TM
28 22 595 Carlye Arden Tinley Park 21:21.28 7:07/M FR
29 23 619 Molly Rotmensch U-High 21:22.74 7:07/M JR TM
30 (< 5) 542 Ieisha Ford Rich East 21:24.84 7:08/M JR
31 (< 5) 319 Taylor Galvin Bremen 21:27.64 7:09/M SO
32 24 396 Kaitlyn Holesinger Illiana Christain 21:31.12 7:10/M JR TM
33 25 578 Anna Tess Riverside-Brookfield 21:34.42 7:11/M SR
34 26 579 Maggie McLaughlin Riverside-Brookfield 21:34.46 7:11/M SO
35 27 355 Maggie Dwyer Evergreen Park 21:34.64 7:11/M JR
36 28 530 Aileen Campanaro Regina Dominican 21:37.30 7:12/M JR
37 29 397 Lindsey Krygsheld Illiana Christain 21:38.80 7:13/M SR TM
38 (< 5) 541 Jazzmen Allen Rich East 21:40.01 7:13/M JR
39 30 410 Lindsay Maas Jones 21:41.23 7:14/M JR TM
40 31 618 Alexandra Chang U-High 21:42.94 7:14/M SO TM
41 32 446 Mary McKevitt Lemont 21:45.34 7:15/M SO TM
42 33 513 Kelsey Marron Payton 21:48.63 7:16/M SO
43 34 544 Marquita Johnson Rich South 21:48.83 7:16/M SR
44 35 448 Mariah Balinski Lemont 21:52.76 7:17/M SR TM
45 36 356 Maggie O'Toole Evergreen Park 21:52.79 7:17/M FR
46 37 514 Savannah Gramann Payton 21:53.54 7:18/M SO
47 38 609 Brigid Townsend Trinity 21:53.76 7:18/M SO
48 39 629 Venus Rivera UIC Prep 21:55.67 7:18/M
49 40 500 Stephanie Smith Oak Forest 22:06.79 7:22/M JR
50 41 387 Monique Broadnax Hillcrest 22:07.24 7:22/M FR TM
51 42 411 Katie Gerhardt Jones 22:15.61 7:25/M FR TM
52 43 450 Katie Kester Lemont 22:19.69 7:26/M SR TM
53 44 357 Rubi Rivera Evergreen Park 22:21.84 7:27/M SO
54 45 398 Megan Zwier Illiana Christain 22:24.53 7:28/M JR TM
55 46 528 Amber Seo Regina Dominican 22:25.43 7:28/M SR
56 47 580 Gabby Ulloa Riverside-Brookfield 22:30.90 7:30/M JR
57 48 501 Jessica Mosqueda Oak Forest 22:35.40 7:32/M SO
58 49 445 Morgan Rex Lemont 22:36.35 7:32/M SO TM
59 50 529 Karina Kedo Regina Dominican 22:37.08 7:32/M JR
60 51 475 Kaitlyn Piazza Mt. Assisi 22:38.79 7:33/M SR
61 52 390 Mel Hawkins Hillcrest 22:39.93 7:33/M SR TM
62 53 474 Lisa Izquierdo Mt. Assisi 22:40.07 7:33/M JR
63 54 621 Katelyn Suchtyta U-High 22:40.17 7:33/M SO TM
64 55 505 Kelly Moran Oak Forest 22:40.24 7:33/M SR
65 56 531 Michaela Schukies Regina Dominican 22:47.78 7:36/M FR
66 57 515 Danielle Guerrero Payton 22:49.66 7:36/M SO
67 58 499 Stacy Soppet Oak Forest 22:50.22 7:37/M JR
68 59 620 Aoife MacMahon U-High 22:53.94 7:38/M SR TM
69 60 596 Katelyn Lilly Tinley Park 22:54.11 7:38/M SR
70 61 412 Magaly Green Jones 22:54.93 7:38/M JR TM
71 (< 5) 346 Dorothy Bukowinski Elmwood Park 22:56.68 7:39/M JR
72 (< 5) 552 Cory Louis Richards 22:57.96 7:39/M SO
73 62 388 Joanne Weddington Hillcrest 23:06.51 7:42/M SO TM
74 63 532 Paige Lynch Regina Dominican 23:07.08 7:42/M JR
75 64 503 Carleigh Gibbons Oak Forest 23:07.47 7:42/M SR
76 65 576 Kelly Glavin Riverside-Brookfield 23:08.41 7:43/M FR
77 66 543 Deona Adams Rich South 23:09.28 7:43/M SO
78 67 399 Laura Perschbacher Illiana Christain 23:11.41 7:44/M JR TM
79 68 610 Amanda Rodriguez Trinity 23:12.58 7:44/M SO
80 (< 5) 458 Maricruz Castellanos Little Village 23:20.26 7:47/M JR
81 69 614 Sarah Flaherty Trinity 23:21.46 7:47/M JR
82 70 359 Jolyn Piet Evergreen Park 23:21.57 7:47/M JR
83 71 581 Rachel Powell Riverside-Brookfield 23:22.37 7:47/M JR
84 (< 5) 459 Esmeralda Villegas Little Village 23:24.59 7:48/M SO
85 72 533 Heather Bucher Regina Dominican 23:28.14 7:49/M SO
86 73 630 Rachel Torres UIC Prep 23:28.36 7:49/M
87 74 516 Helenka Mietka Payton 23:29.24 7:50/M JR
88 75 360 Jackie Miller Evergreen Park 23:30.61 7:50/M FR
89 76 549 Charmaine Arnold Rich South 23:39.69 7:53/M SR
90 77 358 Alyssa Langevin Evergreen Park 23:42.17 7:54/M JR
91 78 612 Yazmeen Ramirez Trinity 23:45.98 7:55/M SO
92 79 631 Jaimee Lillard UIC Prep 23:46.88 7:55/M
93 (< 5) 553 Efthia Peroulas Richards 23:50.37 7:57/M FR
94 80 545 Jasmine Pipkins Rich South 24:10.05 8:03/M FR
95 81 608 Annie Planek Trinity 24:11.39 8:04/M FR
96 (< 5) 422 Kateva Miller Kenwood 24:16.46 8:05/M SR
97 82 389 Iesha Carr Hillcrest 24:28.05 8:09/M JR TM
98 83 519 Ayanna Runcie Payton 24:31.39 8:10/M JR
99 (< 5) 589 Zeru Danait Senn 24:31.77 8:10/M SR
100 84 502 Tori Dodson Oak Forest 24:36.55 8:12/M JR

Qualifying - Teams: 5 Individuals: 7

O'all Adj
Place Place Bib No Name Team Time Pace Yr. Qualifier

101 85 339 Valeria Martinez Cristo Rey 24:37.16 8:12/M FR
102 86 478 Kelly Russell Mt. Assisi 24:42.20 8:14/M SR
103 87 504 Katelyn Janz Oak Forest 24:42.45 8:14/M SO
104 88 546 Lorri Searcy Rich South 24:42.55 8:14/M SO
105 89 413 Sara Cuadra Jones 24:49.11 8:16/M FR TM
106 90 547 Jleese Williams Rich South 24:49.80 8:16/M JR
107 91 517 Keli Walsh Payton 24:52.13 8:17/M JR
108 (< 5) 564 Dagmara Kocon Ridgewood 24:54.38 8:18/M SO
109 92 477 Kellie Flaherty Mt. Assisi 24:55.63 8:18/M JR
110 93 479 Mary Schmidt Mt. Assisi 24:57.20 8:19/M SO
111 94 597 Nicole Demarco Tinley Park 24:59.97 8:20/M FR
112 95 599 Angela Pulice Tinley Park 25:07.01 8:22/M FR
113 96 632 Jasmin Hernandez UIC Prep 25:10.92 8:23/M
114 97 340 Nancy Martinez Cristo Rey 25:15.64 8:25/M SR
115 (< 5) 565 Brooke Robinson Ridgewood 25:19.84 8:26/M SO
116 98 600 Jess Ventrella Tinley Park 25:25.21 8:28/M SR
117 (< 5) 491 Caprisha Treadwell North Lawndale 25:26.74 8:29/M SO
118 99 633 Tonia Reyna UIC Prep 25:27.54 8:29/M FR
119 (< 5) 473 Rocio Lagunas Marine Military Academy 25:33.35 8:31/M SO
120 100 336 Maria Muratalla Cristo Rey 25:38.00 8:33/M JR
121 101 548 Eunice Patrick Rich South 25:42.27 8:34/M SO
122 (< 5) 433 Andrea Caldwell Lake View 25:46.23 8:35/M JR
123 (< 5) 566 Erika Glaub Ridgewood 25:49.62 8:36/M SO
124 102 613 Jessica Rubin Trinity 25:58.20 8:39/M SR
125 (< 5) 434 Katherine Davila Lake View 26:01.30 8:40/M SR
126 (< 5) 327 Cossett Hampton Brooks 26:03.16 8:41/M FR
127 (< 5) 460 Yannelli Martinez Little Village 26:09.02 8:43/M SO
128 (< 5) 432 Coralia Davila Lake View 26:14.38 8:45/M SR
129 103 485 Esmerlda Castaneda Noble Street Charter 26:20.68 8:47/M SR
130 104 611 Maureen Conneely Trinity 26:21.44 8:47/M JR
131 105 598 Brittany Haupt Tinley Park 26:29.64 8:50/M SO
132 (< 5) 375 Joanna Nguyen Guerin 26:31.50 8:50/M SO
133 (< 5) 376 Danielle Walczak Guerin 26:32.01 8:51/M SO
134 106 486 Ksenia Adamcio Noble Street Charter 26:45.22 8:55/M JR
135 107 488 Beth Torres Noble Street Charter 26:48.20 8:56/M SR
136 108 335 Nataly Aguirre Cristo Rey 27:03.52 9:01/M SR
137 109 341 Laura Mena Cristo Rey 27:12.62 9:04/M SR
138 110 489 Zully Jimenez Noble Street Charter 27:33.36 9:11/M JR
139 (< 5) 343 Eshe Porter DuSable 28:04.94 9:21/M JR
140 111 337 Gabriela Aguirre Cristo Rey 28:15.94 9:25/M SR
141 112 487 Veronica Castaneda Noble Street Charter 28:53.28 9:38/M SO
142 113 338 Laura Zamudio Cristo Rey 29:52.40 9:57/M SR
143 (< 5) 592 Trinea Bobo TF North 29:55.43 9:58/M SR
144 114 490 Pearl Perez Noble Street Charter 30:31.79 10:10/M SR
145 115 634 Jazmine Valdez UIC Prep 33:37.71 11:12/M

Team Summary Report - Girls

Girls 2A

                                          Top  5             ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*

1 U-High 85 1 9 21 23 31 54 59
Top 5 Times: 1:44:46.47
Average Time: 20:57.29

2 Illiana Christain 88 4 14 17 24 29 45 67
Top 5 Times: 1:45:11.82
Average Time: 21:02.36

3 Jones 104 5 11 16 30 42 61 89
Top 5 Times: 1:45:56.94
Average Time: 21:11.39

4 Lemont 106 8 13 18 32 35 43 49
Top 5 Times: 1:46:07.23
Average Time: 21:13.45

5 Hillcrest 111 2 6 10 41 52 62 82
Top 5 Times: 1:45:51.03
Average Time: 21:10.21

6 Riverside-Brookfield 120 3 19 25 26 47 65 71
Top 5 Times: 1:46:52.88
Average Time: 21:22.58

7 Evergreen Park 189 12 27 36 44 70 75 77
Top 5 Times: 1:49:54.45
Average Time: 21:58.89

8 Regina Dominican 195 15 28 46 50 56 63 72
Top 5 Times: 1:50:16.71
Average Time: 22:03.34

9 Payton 208 7 33 37 57 74 83 91
Top 5 Times: 1:50:33.45
Average Time: 22:06.69

10 Oak Forest 265 40 48 55 58 64 84 87
Top 5 Times: 1:53:20.12
Average Time: 22:40.02

11 Tinley Park 291 20 22 60 94 95 98 105
Top 5 Times: 1:55:37.32
Average Time: 23:07.46

12 Trinity 334 38 68 69 78 81 102 104
Top 5 Times: 1:56:25.17
Average Time: 23:17.03

13 Rich South 344 34 66 76 80 88 90 101
Top 5 Times: 1:57:30.40
Average Time: 23:30.08

14 Mt. Assisi 375 51 53 86 92 93
Top 5 Times: 1:59:53.89
Average Time: 23:58.78

15 UIC Prep 386 39 73 79 96 99 115
Top 5 Times: 1:59:49.37
Average Time: 23:57.87

16 Cristo Rey 499 85 97 100 108 109 111 113
Top 5 Times: 2:09:46.94
Average Time: 25:57.39

17 Noble Street Charter 538 103 106 107 110 112 114
Top 5 Times: 2:16:20.74
Average Time: 27:16.15

Inc. Bremen 1 finishers
Top 5 Times:
Average Time:

Inc. Brooks 1 finishers
Top 5 Times:
Average Time:

Inc. DuSable 2 finishers
Top 5 Times:
Average Time:

Inc. Elmwood Park 2 finishers
Top 5 Times:
Average Time:

Inc. Guerin 2 finishers
Top 5 Times:
Average Time:

Inc. Kenwood 1 finishers
Top 5 Times:
Average Time:

Inc. Lake View 4 finishers
Top 5 Times:
Average Time:

Inc. Little Village 3 finishers
Top 5 Times:
Average Time:

Inc. Marine Military Academy 1 finishers
Top 5 Times:
Average Time:

Inc. North Lawndale 1 finishers
Top 5 Times:
Average Time:

Inc. Rich East 2 finishers
Top 5 Times:
Average Time:

Inc. Richards 3 finishers
Top 5 Times:
Average Time:

Inc. Ridgewood 4 finishers
Top 5 Times:
Average Time:

Inc. Senn 1 finishers
Top 5 Times:
Average Time:

Inc. TF North 2 finishers
Top 5 Times:
Average Time:

Detail Team Results - Girls

Girls 2A

U-High    Finish Position -     1

Team Score (places): 85 Team Score (times): 1:44:46.47 Average Time: 20:57.29

Overall Cum. Cum. Time
Place Bib No Name Yr. Place Place Time Time Back
1 615 Sherry Fu SR 1 1 19:39.92 19:39.92 00:00.00
2 616 Sarah Curci FR 9 10 20:41.99 40:21.91 01:02.07
3 617 Julia Baird SR 21 31 21:18.88 1:01:40.79 01:38.96
4 619 Molly Rotmensch JR 23 54 21:22.74 1:23:03.53 01:42.82
5 618 Alexandra Chang SO 31 85 21:42.94 1:44:46.47 02:03.02
6 621 Katelyn Suchtyta SO 54 139 22:40.17 2:07:26.64 03:00.25
7 620 Aoife MacMahon SR 59 198 22:53.94 2:30:20.58 03:14.02

Illiana Christain Finish Position - 2

Team Score (places): 88 Team Score (times): 1:45:11.82 Average Time: 21:02.36

Overall Cum. Cum. Time
Place Bib No Name Yr. Place Place Time Time Back
1 393 Chloe Porter SO 4 4 20:12.38 20:12.38 00:00.00
2 394 Ashley Dekker JR 14 18 20:47.38 40:59.76 00:35.00
3 395 Erinn Behn JR 17 35 21:02.14 1:02:01.90 00:49.76
4 396 Kaitlyn Holesinger JR 24 59 21:31.12 1:23:33.02 01:18.74
5 397 Lindsey Krygsheld SR 29 88 21:38.80 1:45:11.82 01:26.42
6 398 Megan Zwier JR 45 133 22:24.53 2:07:36.35 02:12.15
7 399 Laura Perschbacher JR 67 200 23:11.41 2:30:47.76 02:59.03

Jones Finish Position - 3

Team Score (places): 104 Team Score (times): 1:45:56.94 Average Time: 21:11.39

Overall Cum. Cum. Time
Place Bib No Name Yr. Place Place Time Time Back
1 407 Cade Yanowski SR 5 5 20:21.56 20:21.56 00:00.00
2 408 Miranda Shaver SO 11 16 20:43.48 41:05.04 00:21.92
3 409 Beverly Kruger SR 16 32 20:55.06 1:02:00.10 00:33.50
4 410 Lindsay Maas JR 30 62 21:41.23 1:23:41.33 01:19.67
5 411 Katie Gerhardt FR 42 104 22:15.61 1:45:56.94 01:54.05
6 412 Magaly Green JR 61 165 22:54.93 2:08:51.87 02:33.37
7 413 Sara Cuadra FR 89 254 24:49.11 2:33:40.98 04:27.55

Lemont Finish Position - 4

Team Score (places): 106 Team Score (times): 1:46:07.23 Average Time: 21:13.45

Overall Cum. Cum. Time
Place Bib No Name Yr. Place Place Time Time Back
1 447 Amber Trick SO 8 8 20:41.79 20:41.79 00:00.00
2 444 Meagan Johnson SR 13 21 20:44.50 41:26.29 00:02.71
3 449 Wendy Mazur FR 18 39 21:02.84 1:02:29.13 00:21.05
4 446 Mary McKevitt SO 32 71 21:45.34 1:24:14.47 01:03.55
5 448 Mariah Balinski SR 35 106 21:52.76 1:46:07.23 01:10.97
6 450 Katie Kester SR 43 149 22:19.69 2:08:26.92 01:37.90
7 445 Morgan Rex SO 49 198 22:36.35 2:31:03.27 01:54.56

Hillcrest Finish Position - 5

Team Score (places): 111 Team Score (times): 1:45:51.03 Average Time: 21:10.21

Overall Cum. Cum. Time
Place Bib No Name Yr. Place Place Time Time Back
1 385 Keanna Dennis JR 2 2 19:51.64 19:51.64 00:00.00
2 386 Brittany Letts SO 6 8 20:28.76 40:20.40 00:37.12
3 391 Delvina Harris FR 10 18 20:43.46 1:01:03.86 00:51.82
4 387 Monique Broadnax FR 41 59 22:07.24 1:23:11.10 02:15.60
5 390 Mel Hawkins SR 52 111 22:39.93 1:45:51.03 02:48.29
6 388 Joanne Weddington SO 62 173 23:06.51 2:08:57.54 03:14.87
7 389 Iesha Carr JR 82 255 24:28.05 2:33:25.59 04:36.41

Riverside-Brookfield Finish Position - 6

Team Score (places): 120 Team Score (times): 1:46:52.88 Average Time: 21:22.58

Overall Cum. Cum. Time
Place Bib No Name Yr. Place Place Time Time Back
1 575 Samantha Oberholtzer SR 3 3 20:06.86 20:06.86 00:00.00
2 577 Sydney Oberholtzer SR 19 22 21:06.24 41:13.10 00:59.38
3 578 Anna Tess SR 25 47 21:34.42 1:02:47.52 01:27.56
4 579 Maggie McLaughlin SO 26 73 21:34.46 1:24:21.98 01:27.60
5 580 Gabby Ulloa JR 47 120 22:30.90 1:46:52.88 02:24.04
6 576 Kelly Glavin FR 65 185 23:08.41 2:10:01.29 03:01.55
7 581 Rachel Powell JR 71 256 23:22.37 2:33:23.66 03:15.51

Evergreen Park Finish Position - 7

Team Score (places): 189 Team Score (times): 1:49:54.45 Average Time: 21:58.89

Overall Cum. Cum. Time
Place Bib No Name Yr. Place Place Time Time Back
1 354 Charlotte Murphy JR 12 12 20:43.61 20:43.61 00:00.00
2 355 Maggie Dwyer JR 27 39 21:34.64 42:18.25 00:51.03
3 356 Maggie O'Toole FR 36 75 21:52.79 1:04:11.04 01:09.18
4 357 Rubi Rivera SO 44 119 22:21.84 1:26:32.88 01:38.23
5 359 Jolyn Piet JR 70 189 23:21.57 1:49:54.45 02:37.96
6 360 Jackie Miller FR 75 264 23:30.61 2:13:25.06 02:47.00
7 358 Alyssa Langevin JR 77 341 23:42.17 2:37:07.23 02:58.56

Regina Dominican Finish Position - 8

Team Score (places): 195 Team Score (times): 1:50:16.71 Average Time: 22:03.34

Overall Cum. Cum. Time
Place Bib No Name Yr. Place Place Time Time Back
1 527 Ellie Heinrich JR 15 15 20:49.12 20:49.12 00:00.00
2 530 Aileen Campanaro JR 28 43 21:37.30 42:26.42 00:48.18
3 528 Amber Seo SR 46 89 22:25.43 1:04:51.85 01:36.31
4 529 Karina Kedo JR 50 139 22:37.08 1:27:28.93 01:47.96
5 531 Michaela Schukies FR 56 195 22:47.78 1:50:16.71 01:58.66
6 532 Paige Lynch JR 63 258 23:07.08 2:13:23.79 02:17.96
7 533 Heather Bucher SO 72 330 23:28.14 2:36:51.93 02:39.02

Payton Finish Position - 9

Team Score (places): 208 Team Score (times): 1:50:33.45 Average Time: 22:06.69

Overall Cum. Cum. Time
Place Bib No Name Yr. Place Place Time Time Back
1 518 Jamie Hershfang JR 7 7 20:32.38 20:32.38 00:00.00
2 513 Kelsey Marron SO 33 40 21:48.63 42:21.01 01:16.25
3 514 Savannah Gramann SO 37 77 21:53.54 1:04:14.55 01:21.16
4 515 Danielle Guerrero SO 57 134 22:49.66 1:27:04.21 02:17.28
5 516 Helenka Mietka JR 74 208 23:29.24 1:50:33.45 02:56.86
6 519 Ayanna Runcie JR 83 291 24:31.39 2:15:04.84 03:59.01
7 517 Keli Walsh JR 91 382 24:52.13 2:39:56.97 04:19.75

Oak Forest Finish Position - 10

Team Score (places): 265 Team Score (times): 1:53:20.12 Average Time: 22:40.02

Overall Cum. Cum. Time
Place Bib No Name Yr. Place Place Time Time Back
1 500 Stephanie Smith JR 40 40 22:06.79 22:06.79 00:00.00
2 501 Jessica Mosqueda SO 48 88 22:35.40 44:42.19 00:28.61
3 505 Kelly Moran SR 55 143 22:40.24 1:07:22.43 00:33.45
4 499 Stacy Soppet JR 58 201 22:50.22 1:30:12.65 00:43.43
5 503 Carleigh Gibbons SR 64 265 23:07.47 1:53:20.12 01:00.68
6 502 Tori Dodson JR 84 349 24:36.55 2:17:56.67 02:29.76
7 504 Katelyn Janz SO 87 436 24:42.45 2:42:39.12 02:35.66

Tinley Park Finish Position - 11

Team Score (places): 291 Team Score (times): 1:55:37.32 Average Time: 23:07.46

Overall Cum. Cum. Time
Place Bib No Name Yr. Place Place Time Time Back
1 594 Emma Degen SR 20 20 21:14.95 21:14.95 00:00.00
2 595 Carlye Arden FR 22 42 21:21.28 42:36.23 00:06.33
3 596 Katelyn Lilly SR 60 102 22:54.11 1:05:30.34 01:39.16
4 597 Nicole Demarco FR 94 196 24:59.97 1:30:30.31 03:45.02
5 599 Angela Pulice FR 95 291 25:07.01 1:55:37.32 03:52.06
6 600 Jess Ventrella SR 98 389 25:25.21 2:21:02.53 04:10.26
7 598 Brittany Haupt SO 105 494 26:29.64 2:47:32.17 05:14.69

Trinity Finish Position - 12

Team Score (places): 334 Team Score (times): 1:56:25.17 Average Time: 23:17.03

Overall Cum. Cum. Time
Place Bib No Name Yr. Place Place Time Time Back
1 609 Brigid Townsend SO 38 38 21:53.76 21:53.76 00:00.00
2 610 Amanda Rodriguez SO 68 106 23:12.58 45:06.34 01:18.82
3 614 Sarah Flaherty JR 69 175 23:21.46 1:08:27.80 01:27.70
4 612 Yazmeen Ramirez SO 78 253 23:45.98 1:32:13.78 01:52.22
5 608 Annie Planek FR 81 334 24:11.39 1:56:25.17 02:17.63
6 613 Jessica Rubin SR 102 436 25:58.20 2:22:23.37 04:04.44
7 611 Maureen Conneely JR 104 540 26:21.44 2:48:44.81 04:27.68

Rich South Finish Position - 13

Team Score (places): 344 Team Score (times): 1:57:30.40 Average Time: 23:30.08

Overall Cum. Cum. Time
Place Bib No Name Yr. Place Place Time Time Back
1 544 Marquita Johnson SR 34 34 21:48.83 21:48.83 00:00.00
2 543 Deona Adams SO 66 100 23:09.28 44:58.11 01:20.45
3 549 Charmaine Arnold SR 76 176 23:39.69 1:08:37.80 01:50.86
4 545 Jasmine Pipkins FR 80 256 24:10.05 1:32:47.85 02:21.22
5 546 Lorri Searcy SO 88 344 24:42.55 1:57:30.40 02:53.72
6 547 Jleese Williams JR 90 434 24:49.80 2:22:20.20 03:00.97
7 548 Eunice Patrick SO 101 535 25:42.27 2:48:02.47 03:53.44

Mt. Assisi Finish Position - 14

Team Score (places): 375 Team Score (times): 1:59:53.89 Average Time: 23:58.78

Overall Cum. Cum. Time
Place Bib No Name Yr. Place Place Time Time Back
1 475 Kaitlyn Piazza SR 51 51 22:38.79 22:38.79 00:00.00
2 474 Lisa Izquierdo JR 53 104 22:40.07 45:18.86 00:01.28
3 478 Kelly Russell SR 86 190 24:42.20 1:10:01.06 02:03.41
4 477 Kellie Flaherty JR 92 282 24:55.63 1:34:56.69 02:16.84
5 479 Mary Schmidt SO 93 375 24:57.20 1:59:53.89 02:18.41

UIC Prep Finish Position - 15

Team Score (places): 386 Team Score (times): 1:59:49.37 Average Time: 23:57.87

Overall Cum. Cum. Time
Place Bib No Name Yr. Place Place Time Time Back
1 629 Venus Rivera 39 39 21:55.67 21:55.67 00:00.00
2 630 Rachel Torres 73 112 23:28.36 45:24.03 01:32.69
3 631 Jaimee Lillard 79 191 23:46.88 1:09:10.91 01:51.21
4 632 Jasmin Hernandez 96 287 25:10.92 1:34:21.83 03:15.25
5 633 Tonia Reyna FR 99 386 25:27.54 1:59:49.37 03:31.87
6 634 Jazmine Valdez 115 501 33:37.71 2:33:27.08 11:42.04

Cristo Rey Finish Position - 16

Team Score (places): 499 Team Score (times): 2:09:46.94 Average Time: 25:57.39

Overall Cum. Cum. Time
Place Bib No Name Yr. Place Place Time Time Back
1 339 Valeria Martinez FR 85 85 24:37.16 24:37.16 00:00.00
2 340 Nancy Martinez SR 97 182 25:15.64 49:52.80 00:38.48
3 336 Maria Muratalla JR 100 282 25:38.00 1:15:30.80 01:00.84
4 335 Nataly Aguirre SR 108 390 27:03.52 1:42:34.32 02:26.36
5 341 Laura Mena SR 109 499 27:12.62 2:09:46.94 02:35.46
6 337 Gabriela Aguirre SR 111 610 28:15.94 2:38:02.88 03:38.78
7 338 Laura Zamudio SR 113 723 29:52.40 3:07:55.28 05:15.24

Noble Street Charter Finish Position - 17

Team Score (places): 538 Team Score (times): 2:16:20.74 Average Time: 27:16.15

Overall Cum. Cum. Time
Place Bib No Name Yr. Place Place Time Time Back
1 485 Esmerlda Castaneda SR 103 103 26:20.68 26:20.68 00:00.00
2 486 Ksenia Adamcio JR 106 209 26:45.22 53:05.90 00:24.54
3 488 Beth Torres SR 107 316 26:48.20 1:19:54.10 00:27.52
4 489 Zully Jimenez JR 110 426 27:33.36 1:47:27.46 01:12.68
5 487 Veronica Castaneda SO 112 538 28:53.28 2:16:20.74 02:32.60
6 490 Pearl Perez SR 114 652 30:31.79 2:46:52.53 04:11.11

Bremen Finish Position - Inc.

Team Score (places): Inc. Team Score (times):

Overall Cum. Cum. Time
Place Bib No Name Yr. Place Place Time Time Back
1 319 Taylor Galvin SO Less Than 5 21:27.64 21:27.64 00:00.00

Brooks Finish Position - Inc.

Team Score (places): Inc. Team Score (times):

Overall Cum. Cum. Time
Place Bib No Name Yr. Place Place Time Time Back
1 327 Cossett Hampton FR Less Than 5 26:03.16 26:03.16 00:00.00

DuSable Finish Position - Inc.

Team Score (places): Inc. Team Score (times):

Overall Cum. Cum. Time
Place Bib No Name Yr. Place Place Time Time Back
1 342 Kyra Kimber JR Less Than 5 21:10.63 21:10.63 00:00.00
2 343 Eshe Porter JR Less Than 5 28:04.94 49:15.57 06:54.31

Elmwood Park Finish Position - Inc.

Team Score (places): Inc. Team Score (times):

Overall Cum. Cum. Time
Place Bib No Name Yr. Place Place Time Time Back
1 345 Liz Janis SR Less Than 5 20:47.80 20:47.80 00:00.00
2 346 Dorothy Bukowinski JR Less Than 5 22:56.68 43:44.48 02:08.88

Guerin Finish Position - Inc.

Team Score (places): Inc. Team Score (times):

Overall Cum. Cum. Time
Place Bib No Name Yr. Place Place Time Time Back
1 375 Joanna Nguyen SO Less Than 5 26:31.50 26:31.50 00:00.00
2 376 Danielle Walczak SO Less Than 5 26:32.01 53:03.51 00:00.51

Kenwood Finish Position - Inc.

Team Score (places): Inc. Team Score (times):

Overall Cum. Cum. Time
Place Bib No Name Yr. Place Place Time Time Back
1 422 Kateva Miller SR Less Than 5 24:16.46 24:16.46 00:00.00

Lake View Finish Position - Inc.

Team Score (places): Inc. Team Score (times):

Overall Cum. Cum. Time
Place Bib No Name Yr. Place Place Time Time Back
1 430 Adriana Ortiz SR Less Than 5 20:26.66 20:26.66 00:00.00
2 433 Andrea Caldwell JR Less Than 5 25:46.23 46:12.89 05:19.57
3 434 Katherine Davila SR Less Than 5 26:01.30 1:12:14.19 05:34.64
4 432 Coralia Davila SR Less Than 5 26:14.38 1:38:28.57 05:47.72

