DyeStatIL



The Internet Home of Illinois Track & Field



ESPN Rise

 Dyestat IL Ranked Girls Teams
#4  York
#14 Whitney Young
#20 New Trier
#24 Lake Park
Maine South
Loyola Academy
Glenbard East
Niles West
St. Ignatius
Oak Park-River Forest
NILES WEST SECTIONAL

  Held at: Niles West Campus

First Race: 10:00 AM

Dyestat IL Ranked Boys Teams
#1  Loyola Academy    
#3  York    
#7  Oak Park-River Forest    
#8  Maine South    
#9  Fenwick    
#12 New Trier    
#25 Lake Park    
Glenbard East    
St. Ignatius    
Morton

  
 2009 Sectional Champion York Dukes
2009 Sectional Champion Loyola Ramblers

BOYS RESULTS     GIRLS RESULT     3A MEET RECAP    GIRLS PHOTOS     BOYS PHOTOS



         
                 
31-Oct-09                
Results By Runner's Edge Race Timing - www.RunnersEdgeRaceTiming.com       
Overall Finish List - Girls
Girls 3A
 
Qualifying Teams: 5 Individuals: 7
O'All Place Adj Place Bib No Name Team Time Pace Yr. Qualifier
1 1 174 Courtney Ackerman  New Trier                17:45.4 5:55/M FR TM
2 2 278 Lavinia Jurkiewicz  Whitney Young  17:45.9 5:55/M SR TM
3 3 306 Meghan Frigo  York  18:21.4 6:07/M SR TM
4 4 229 Elizabeth Reyes  Oak Park River Forest  18:29.5 6:10/M SO IND
5 5 307 Michelle Frigo  York  18:32.8 6:11/M SO TM
6 6 198 Megumi Hoshi               Niles West               18:35.3 6:12/M SR TM
7 7 140 Kristen Zillmer  Maine South  18:37.8 6:12/M SR IND
8 8 309 Stephanie Huster  York  18:39.0 6:13/M JR TM
9 9 129 Natalie Kaminski           Loyola Academy           18:40.1 6:13/M JR TM
10 10 308 Megan Fry  York  18:56.2 6:19/M SR TM
11 11 282 Devyn Thompson  Whitney Young  19:02.7 6:21/M SR TM
12 12 305 Lizzy Field  York  19:05.5 6:22/M SO TM
13 13 310 Shari Lund  York  19:07.8 6:22/M SO TM
14 14 311 Natalie Mordini  York  19:08.0 6:22/M JR TM
15 15 133 Rachel Price               Loyola Academy           19:08.3 6:23/M JR TM
16 16 37 Margaret Connelly  Fenwick  19:12.1 6:24/M SR IND
17 17 52 Krystle Eskridge  Glenbard East  19:13.6 6:24/M SR IND
18 18 277 Rachel Joravsky  Whitney Young  19:13.9 6:24/M SR TM
19 19 41 Rebecca Steinmeyer  Fenwick  19:16.3 6:25/M FR IND
20 20 243 Elizabeth Faber  St Ignatius  19:17.3 6:26/M SR IND
21 21 196 Carmin Beck                Niles West               19:22.3 6:27/M SR TM
22 22 177 Allison Crimmins           New Trier                19:24.8 6:28/M FR TM
23 23 82 Meghan Duggan  Lake Park  19:25.8 6:28/M SO IND
24 24 50 Maggie Angst  Glenbard East  19:26.9 6:29/M SO  
25 25 280 Roriann Nalls  Whitney Young  19:27.1 6:29/M SO TM
26 26 175 Jessica Ackerman           New Trier                19:27.6 6:29/M FR TM
27 27 180 Kacie Swierk               New Trier                19:29.6 6:30/M FR TM
28 28 297 Kirsten Rempala  Willowbrook  19:29.8 6:30/M SR  
29 29 107 Marta Korpacz  Leyden  19:31.0 6:30/M SR  
30 30 176 Anna Berglund             New Trier                19:31.1 6:30/M SO TM
31 31 178 Jessica Arneson              New Trier                19:33.2 6:31/M JR TM
32 32 246 Colleen McNulty  St Ignatius  19:34.2 6:31/M JR  
33 33 283 Maisie Vachuska  Whitney Young  19:36.5 6:32/M JR TM
34 34 199 Michelle Karp              Niles West               19:36.9 6:32/M FR TM
35 35 134 Austen Beaugureau  Maine South  19:37.3 6:32/M SO  
36 36 138 Kayla Trewartha  Maine South  19:37.8 6:32/M JR  
37 37 80 Colleen Briscoe  Lake Park  19:38.1 6:33/M SR  
38 38 40 Vanessa Righeimer  Fenwick  19:42.1 6:34/M SR  
39 39 231 Evangelie Zachos  Oak Park River Forest  19:42.8 6:34/M SR  
40 40 268 Elin Erickson  Von Steuben  19:44.7 6:35/M JR  
41 41 201 Jessica Sutfin             Niles West               19:50.0 6:37/M SO TM
42 42 81 Tori Dakajos  Lake Park  19:51.7 6:37/M SO  
43 43 244 Kelly Kohler  St Ignatius  19:52.8 6:37/M SO  
44 44 83 Kaylee Flanagan  Lake Park  19:55.0 6:38/M FR  
45 45 226 Carolina Cotton  Oak Park River Forest  19:58.3 6:39/M SO  
46 46 130 Rose McBride              Loyola Academy           20:03.0 6:41/M FR TM
47 47 97 Stephanie Pineda  Lane  20:04.8 6:41/M SR  
48 48 84 Brianne Murphy  Lake Park  20:06.1 6:42/M FR  
49 49 292 Althea Gatto  Willowbrook  20:07.9 6:42/M SR  
50 50 85 Bopp Sarah  Lake Park  20:09.1 6:43/M SR  
51 51 291 Julia Garcia  Willowbrook  20:09.6 6:43/M SO  
52 52 35 Marisa Weidner             Evanston                 20:15.6 6:45/M SR  
53 53 227 Marnie Kinnaird  Oak Park River Forest  20:17.3 6:46/M SR  
54 54 179 Ellen Pearlman             New Trier                20:17.4 6:46/M JR TM
55 55 132 Michelle McGuire           Loyola Academy           20:17.9 6:46/M FR TM
56 56 293 Cheyenne Jackson  Willowbrook  20:18.6 6:46/M JR  
57 57 137 Alexis Sammarco  Maine South  20:20.0 6:47/M JR  
58 58 131 Ann Marie McGuire          Loyola Academy           20:20.5 6:47/M JR TM
59 59 128 Siobhan Cooney             Loyola Academy           20:21.7 6:47/M JR TM
60 60 247 Clare Murphy  St Ignatius  20:23.3 6:48/M SR  
61 61 136 Eileen Cameron  Maine South  20:23.8 6:48/M JR  
62 62 225 Sarah Anderson  Oak Park River Forest  20:26.4 6:49/M JR  
63 63 38 Katherine Hickey  Fenwick  20:27.8 6:49/M SR  
64 64 54 Erin Mrazek  Glenbard East  20:30.7 6:50/M SO  
65 65 56 Haley-Joy Wareham  Glenbard East  20:31.0 6:50/M SR  
66 66 55 Kassandra Ochoa  Glenbard East  20:35.2 6:52/M JR  
67 67 51 Taylor Dennis  Glenbard East  20:35.4 6:52/M JR  
68 68 39 Erin McCoy  Fenwick  20:37.2 6:52/M SO  
69 69 127 Amanda Bombard             Loyola Academy           20:37.4 6:52/M FR TM
70 70 197 Allie Coursey              Niles West               20:38.4 6:53/M SR TM
71 71 31 Alyssa Singer              Evanston                 20:38.7 6:53/M SR  
72 72 281 Allison Pillar  Whitney Young  20:42.2 6:54/M FR TM
73 73 279 Shianne Bagget  Whitney Young  20:43.8 6:54/M FR TM
74 74 230 Kate Ritter  Oak Park River Forest  20:44.8 6:55/M JR  
75 75 96 Brenda Nava  Lane  20:44.8 6:55/M JR  
76 76 242 Theresa Dunham  St Ignatius  20:45.3 6:55/M SR  
77 77 245 Laura Kurek  St Ignatius  20:49.1 6:56/M SO  
78 78 159 Idalis Valdivia  Morton  20:49.3 6:56/M SO  
79 (< 5) 152 Marily Angel               Mather                   20:50.1 6:57/M SR  
80 79 108 Anna Perkowski  Leyden  20:50.1 6:57/M SR  
81 (< 5) 151 Aracelli Gutierrez         Mather                   20:53.2 6:58/M FR  
82 (< 5) 150 Marija Betinski            Mather                   20:54.2 6:58/M FR  
83 80 109 Summer Garcia  Leyden  20:55.2 6:58/M JR  
84 (< 5) 188 Gabby Lopez                Niles North  20:56.6 6:59/M SR  
85 81 111 Kristen Jones  Leyden  20:57.7 6:59/M SR  
86 82 155 Samantha Lamas  Morton  21:00.5 7:00/M SO  
87 83 228 Camille Range  Oak Park River Forest  21:03.5 7:01/M SR  
88 84 135 Emily O'Leary  Maine South  21:04.7 7:01/M FR  
89 85 29 Rachel Blechman            Evanston                 21:05.2 7:02/M JR  
90 86 98 Maddy Sopena  Lane  21:06.6 7:02/M JR  
91 87 154 Ali Proffitt  Morton  21:07.8 7:02/M JR  
92 88 33 Seesha Takagishi           Evanston                 21:08.5 7:03/M JR  
93 (< 5) 239 Abby Witczak              Resurrection             21:09.0 7:03/M SO  
94 89 53 Teke Graf  Glenbard East  21:09.3 7:03/M SO  
95 90 248 Julia Brucks  St Ignatius  21:09.4 7:03/M SR  
96 91 294 Katie Looby  Willowbrook  21:11.6 7:04/M SR  
97 92 110 Megan Murphy  Leyden  21:12.4 7:04/M SO  
98 93 79 Morgan Bayer  Lake Park  21:14.2 7:05/M SO  
99 94 211 Karlyn Gehring             Northside  21:17.7 7:06/M JR  
100 95 296 Lizzie Lundine  Willowbrook  21:21.5 7:07/M JR  
Qualifying Teams: 5 Individuals: 7
O'All Place Adj Place Bib No Name Team Time Pace Yr. Qualifier
101 96 42 Erin Wilson  Fenwick  21:23.1 7:08/M SR  
102 97 216 Su Yang                 Northside  21:31.3 7:10/M JR  
103 98 200 Asha Mannancheril         Niles West               21:33.4 7:11/M SR TM
104 (< 5) 78 Maria Batista  Kelly  21:35.5 7:12/M JR  
105 99 158 Viviana Ruano  Morton  21:37.8 7:12/M SR  
106 100 156 Angela Loconte  Morton  21:44.2 7:15/M JR  
107 101 30 Julia Egofske  Evanston                 21:50.4 7:17/M SR  
108 102 94 Janet Herrera  Lane  21:51.0 7:17/M SO  
109 103 215 Simmone Seymour            Northside  21:52.5 7:17/M SR  
110 104 139 Caroline Unger  Maine South  21:55.3 7:18/M SO  
111 105 213 Bessie Nolan               Northside  21:55.6 7:18/M SR  
112 106 34 Carie Tybout               Evanston                 21:56.3 7:19/M JR  
113 107 295 Taylor Luczak  Willowbrook  21:57.4 7:19/M SO  
114 108 157 Michelle Martinez  Morton  21:59.0 7:20/M JR  
115 109 202 Lindsay Karp              Niles West               22:04.2 7:21/M JR TM
116 110 95 Tanya Cepeda  Lane  22:05.9 7:22/M SO  
117 111 36 Madeleine Nicholson  Fenwick  22:08.0 7:23/M SO  
118 112 13 Nicole Ortiz  De La Salle  22:14.5 7:25/M SR  
119 113 93 Thea Bloom  Lane  22:19.7 7:26/M SO  
120 114 32 Liz Sweeney              Evanston                 22:29.5 7:30/M JR  
121 115 212 Maggie Ivanova             Northside  22:31.1 7:30/M JR  
122 116 210 Merita Bushi             Northside  22:37.0 7:32/M SR  
123 117 232 Elshaunna Burnside  Proviso East  22:44.1 7:35/M JR  
124 118 153 Anya Beaumont  Morton  22:47.7 7:36/M JR  
125 (< 5) 1 Adriana Villafuerte  Curie  22:49.4 7:36/M JR  
126 119 214 Karly Raber              Northside  22:54.1 7:38/M SO  
127 120 99 Hayley Vandenbranden  Lane  23:12.4 7:44/M SR  
128 121 235 Destiny Matthews  Proviso East  23:50.6 7:57/M SO  
129 (< 5) 241 Vania Sunega  Schurz  24:14.2 8:05/M JR  
130 122 234 Dorian Harris  Proviso East  24:23.6 8:08/M SO  
131 123 10 Barb Doherty  De La Salle  24:26.2 8:09/M SR  
132 124 12 Marie Huels  De La Salle  24:36.2 8:12/M SR  
133 125 271 Paola Solis  Von Steuben  25:00.1 8:20/M SR  
134 (< 5) 68 Concepcion Peralta  Juarez  25:20.3 8:27/M FR  
135 (< 5) 64 Abigail Garcia  Juarez  25:29.1 8:30/M JR  
136 126 274 Qin Yang  Von Steuben  25:42.2 8:34/M SO  
137 127 269 Jordan Mahmud  Von Steuben  26:18.4 8:46/M FR  
138 128 9 Hanna Bansley  De La Salle  26:29.9 8:50/M JR  
139 129 11 Miranda Elizalde  De La Salle  26:36.3 8:52/M FR  
140 130 238 Aungelique Thomas  Proviso East  26:40.5 8:53/M JR  
141 (< 5) 69 Azucena Reyes  Juarez  26:54.7 8:58/M SR  
142 131 270 Andrea Olvera  Von Steuben  28:09.9 9:23/M FR  
143 132 233 Mikita Griffin  Proviso East  28:37.0 9:32/M SO  
144 (< 5) 67 Adilene Palma  Juarez  29:04.1 9:41/M SO  

Team Summary Report - Girls
Girls 3A
  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 York 38 3 5 8 10 12 13 14    
Top 5 Times: 1:33:34.80---Average Time: 18:42.96                  
 
2 Whitney Young 89 2 11 18 25 33 72 73    
Top 5 Times: 1:35:06.11---Average Time: 19:01.22                  
 
3 New Trier               106 1 22 26 27 30 31 54    
Top 5 Times: 1:35:38.52---Average Time: 19:07.70                  
 
4 Niles West              172 6 21 34 41 70 98 109    
Top 5 Times: 1:38:02.88---Average Time: 19:36.58                  
 
5 Loyola Academy          183 9 15 46 55 58 59 69    
Top 5 Times: 1:38:29.90---Average Time: 19:41.98                  
 
6 Lake Park 194 23 37 42 44 48 50 93    
Top 5 Times: 1:38:56.71---Average Time: 19:47.34                  
 
7 Maine South 196 7 35 36 57 61 84 104    
Top 5 Times: 1:38:36.81---Average Time: 19:43.36                  
 
8 Oak Park River Forest 203 4 39 45 53 62 74 83    
Top 5 Times: 1:38:54.25---Average Time: 19:46.85                  
 
9 Fenwick 204 16 19 38 63 68 96 111    
Top 5 Times: 1:39:15.50---Average Time: 19:51.10                  
 
10 St Ignatius 231 20 32 43 60 76 77 90    
Top 5 Times: 1:39:52.80---Average Time: 19:58.56                  
 
11 Glenbard East 236 17 24 64 65 66 67 89    
Top 5 Times: 1:40:17.29---Average Time: 20:03.46                  
 
12 Willowbrook 275 28 49 51 56 91 95 107    
Top 5 Times: 1:41:17.48---Average Time: 20:15.50                  
 
13 Leyden 361 29 79 80 81 92        
Top 5 Times: 1:43:26.45---Average Time: 20:41.29                  
 
14 Evanston                397 52 71 85 88 101 106 114    
Top 5 Times: 1:44:58.42---Average Time: 20:59.68                  
 
15 Lane 420 47 75 86 102 110 113 120    
Top 5 Times: 1:45:53.12---Average Time: 21:10.62                  
 
16 Morton 446 78 82 87 99 100 108 118    
Top 5 Times: 1:46:19.51---Average Time: 21:15.90                  
 
17 Northside 514 94 97 103 105 115 116 119    
Top 5 Times: 1:49:08.25---Average Time: 21:49.65                  
 
18 Von Steuben 549 40 125 126 127 131        
Top 5 Times: 2:04:55.19---Average Time: 24:59.04                  
 
19 De La Salle 616 112 123 124 128 129        
Top 5 Times: 2:04:23.12---Average Time: 24:52.62                  
 
20 Proviso East 622 117 121 122 130 132        
Top 5 Times: 2:06:15.75---Average Time: 25:15.15                  
Final Team Results - Girls      
     
Girls 3A      
     
Team - York Finish Position - 1      
Team Score (places): 38 Team Score (times): 1:33:34.80 Ave Time:18:42.96      
  Bib No Name Yr.  O'All Place Cum Place Time Cum Time Time Back      
1 306 Meghan Frigo  SR  3  3 18:21.41 18:21.41 00:00.00      
2 307 Michelle Frigo  SO  5  8 18:32.80 36:54.21 00:11.39      
3 309 Stephanie Huster  JR  8  16 18:38.96 55:33.17 00:17.55      
4 308 Megan Fry  SR  10  26 18:56.17 1:14:29.34 00:34.76      
5 305 Lizzy Field  SO  12  38 19:05.46 1:33:34.80 00:44.05      
6 310 Shari Lund  SO  13  51 19:07.76 1:52:42.56 00:46.35      
7 311 Natalie Mordini  JR  14  65 19:07.97 2:11:50.53 00:46.56      
       
Team - Whitney Young Finish Position - 2      
Team Score (places): 89 Team Score (times): 1:35:06.11 Ave Time:19:01.22      
  Bib No Name Yr.  O'All Place Cum Place Time Cum Time Time Back      
1 278 Lavinia Jurkiewicz  SR  2  2 17:45.93 17:45.93 00:00.00      
2 282 Devyn Thompson  SR  11  13 19:02.67 36:48.60 01:16.74      
3 277 Rachel Joravsky  SR  18  31 19:13.92 56:02.52 01:27.99      
4 280 Roriann Nalls  SO  25  56 19:27.13 1:15:29.65 01:41.20      
5 283 Maisie Vachuska  JR  33  89 19:36.46 1:35:06.11 01:50.53      
6 281 Allison Pillar  FR  72  161 20:42.18 1:55:48.29 02:56.25      
7 279 Shianne Bagget  FR  73  234 20:43.77 2:16:32.06 02:57.84      
       
Team - New Trier               Finish Position - 3      
Team Score (places): 106 Team Score (times): 1:35:38.52 Ave Time:19:07.70      
  Bib No Name Yr.  O'All Place Cum Place Time Cum Time Time Back      
1 174 Courtney Ackerman  FR  1  1 17:45.38 17:45.38 00:00.00      
2 177 Allison Crimmins           FR  22  23 19:24.82 37:10.20 01:39.44      
3 175 Jessica Ackerman           FR  26  49 19:27.60 56:37.80 01:42.22      
4 180 Kacie Swierk               FR  27  76 19:29.57 1:16:07.37 01:44.19      
5 176 Anna Berglund             SO  30  106 19:31.15 1:35:38.52 01:45.77      
6 178 Jessica Arneson              JR  31  137 19:33.25 1:55:11.77 01:47.87      
7 179 Ellen Pearlman             JR  54  191 20:17.45 2:15:29.22 02:32.07      
       
Team - Niles West              Finish Position - 4      
Team Score (places): 172 Team Score (times): 1:38:02.88 Ave Time:19:36.58      
  Bib No Name Yr.  O'All Place Cum Place Time Cum Time Time Back      
1 198 Megumi Hoshi               SR  6  6 18:35.30 18:35.30 00:00.00      
2 196 Carmin Beck                SR  21  27 19:22.27 37:57.57 00:46.97      
3 199 Michelle Karp              FR  34  61 19:36.93 57:34.50 01:01.63      
4 201 Jessica Sutfin             SO  41  102 19:50.01 1:17:24.51 01:14.71      
5 197 Allie Coursey              SR  70  172 20:38.37 1:38:02.88 02:03.07      
6 200 Asha Mannancheril         SR  98  270 21:33.36 1:59:36.24 02:58.06      
7 202 Lindsay Karp              JR  109  379 22:04.23 2:21:40.47 03:28.93      
       
Team - Loyola Academy          Finish Position - 5      
Team Score (places): 183 Team Score (times): 1:38:29.90 Ave Time:19:41.98      
  Bib No Name Yr.  O'All Place Cum Place Time Cum Time Time Back      
1 129 Natalie Kaminski           JR  9  9 18:40.14 18:40.14 00:00.00      
2 133 Rachel Price               JR  15  24 19:08.34 37:48.48 00:28.20      
3 130 Rose McBride              FR  46  70 20:02.95 57:51.43 01:22.81      
4 132 Michelle McGuire           FR  55  125 20:17.93 1:18:09.36 01:37.79      
5 131 Ann Marie McGuire          JR  58  183 20:20.54 1:38:29.90 01:40.40      
6 128 Siobhan Cooney             JR  59  242 20:21.75 1:58:51.65 01:41.61      
7 127 Amanda Bombard             FR  69  311 20:37.36 2:19:29.01 01:57.22      
       
Team - Lake Park Finish Position - 6      
Team Score (places): 194 Team Score (times): 1:38:56.71 Ave Time:19:47.34      
  Bib No Name Yr.  O'All Place Cum Place Time Cum Time Time Back      
1 82 Meghan Duggan  SO  23  23 19:25.84 19:25.84 00:00.00      
2 80 Colleen Briscoe  SR  37  60 19:38.13 39:03.97 00:12.29      
3 81 Tori Dakajos  SO  42  102 19:51.69 58:55.66 00:25.85      
4 83 Kaylee Flanagan  FR  44  146 19:54.96 1:18:50.62 00:29.12      
5 84 Brianne Murphy  FR  48  194 20:06.09 1:38:56.71 00:40.25      
6 85 Bopp Sarah  SR  50  244 20:09.07 1:59:05.78 00:43.23      
7 79 Morgan Bayer  SO  93  337 21:14.25 2:20:20.03 01:48.41      
       
Team - Maine South Finish Position - 7      
Team Score (places): 196 Team Score (times): 1:38:36.81 Ave Time:19:43.36      
  Bib No Name Yr.  O'All Place Cum Place Time Cum Time Time Back      
1 140 Kristen Zillmer  SR  7  7 18:37.84 18:37.84 00:00.00      
2 134 Austen Beaugureau  SO  35  42 19:37.33 38:15.17 00:59.49      
3 138 Kayla Trewartha  JR  36  78 19:37.82 57:52.99 00:59.98      
4 137 Alexis Sammarco  JR  57  135 20:20.04 1:18:13.03 01:42.20      
5 136 Eileen Cameron  JR  61  196 20:23.78 1:38:36.81 01:45.94      
6 135 Emily O'Leary  FR  84  280 21:04.72 1:59:41.53 02:26.88      
7 139 Caroline Unger  SO  104  384 21:55.32 2:21:36.85 03:17.48      
       
Team - Oak Park River Forest Finish Position - 8      
Team Score (places): 203 Team Score (times): 1:38:54.25 Ave Time:19:46.85      
  Bib No Name Yr.  O'All Place Cum Place Time Cum Time Time Back      
1 229 Elizabeth Reyes  SO  4  4 18:29.53 18:29.53 00:00.00      
2 231 Evangelie Zachos  SR  39  43 19:42.78 38:12.31 01:13.25      
3 226 Carolina Cotton  SO  45  88 19:58.25 58:10.56 01:28.72      
4 227 Marnie Kinnaird  SR  53  141 20:17.31 1:18:27.87 01:47.78      
5 225 Sarah Anderson  JR  62  203 20:26.38 1:38:54.25 01:56.85      
6 230 Kate Ritter  JR  74  277 20:44.76 1:59:39.01 02:15.23      
7 228 Camille Range  SR  83  360 21:03.52 2:20:42.53 02:33.99      
       
Team - Fenwick Finish Position - 9      
Team Score (places): 204 Team Score (times): 1:39:15.50 Ave Time:19:51.10      
  Bib No Name Yr.  O'All Place Cum Place Time Cum Time Time Back      
1 37 Margaret Connelly  SR  16  16 19:12.06 19:12.06 00:00.00      
2 41 Rebecca Steinmeyer  FR  19  35 19:16.26 38:28.32 00:04.20      
3 40 Vanessa Righeimer  SR  38  73 19:42.15 58:10.47 00:30.09      
4 38 Katherine Hickey  SR  63  136 20:27.83 1:18:38.30 01:15.77      
5 39 Erin McCoy  SO  68  204 20:37.20 1:39:15.50 01:25.14      
6 42 Erin Wilson  SR  96  300 21:23.06 2:00:38.56 02:11.00      
7 36 Madeleine Nicholson  SO  111  411 22:08.01 2:22:46.57 02:55.95      
       
Team - St Ignatius Finish Position - 10      
Team Score (places): 231 Team Score (times): 1:39:52.80 Ave Time:19:58.56      
  Bib No Name Yr.  O'All Place Cum Place Time Cum Time Time Back      
1 243 Elizabeth Faber  SR  20  20 19:17.32 19:17.32 00:00.00      
2 246 Colleen McNulty  JR  32  52 19:34.15 38:51.47 00:16.83      
3 244 Kelly Kohler  SO  43  95 19:52.83 58:44.30 00:35.51      
4 247 Clare Murphy  SR  60  155 20:23.25 1:19:07.55 01:05.93      
5 242 Theresa Dunham  SR  76  231 20:45.25 1:39:52.80 01:27.93      
6 245 Laura Kurek  SO  77  308 20:49.08 2:00:41.88 01:31.76      
7 248 Julia Brucks  SR  90  398 21:09.45 2:21:51.33 01:52.13      
       
Team - Glenbard East Finish Position - 11      
Team Score (places): 236 Team Score (times): 1:40:17.29 Ave Time:20:03.46      
  Bib No Name Yr.  O'All Place Cum Place Time Cum Time Time Back      
1 52 Krystle Eskridge  SR  17  17 19:13.58 19:13.58 00:00.00      
2 50 Maggie Angst  SO  24  41 19:26.95 38:40.53 00:13.37      
3 54 Erin Mrazek  SO  64  105 20:30.65 59:11.18 01:17.07      
4 56 Haley-Joy Wareham  SR  65  170 20:30.95 1:19:42.13 01:17.37      
5 55 Kassandra Ochoa  JR  66  236 20:35.16 1:40:17.29 01:21.58      
6 51 Taylor Dennis  JR  67  303 20:35.44 2:00:52.73 01:21.86      
7 53 Teke Graf  SO  89  392 21:09.32 2:22:02.05 01:55.74      
       
Team - Willowbrook Finish Position - 12      
Team Score (places): 275 Team Score (times): 1:41:17.48 Ave Time:20:15.50      
  Bib No Name Yr.  O'All Place Cum Place Time Cum Time Time Back      
1 297 Kirsten Rempala  SR  28  28 19:29.76 19:29.76 00:00.00      
2 292 Althea Gatto  SR  49  77 20:07.86 39:37.62 00:38.10      
3 291 Julia Garcia  SO  51  128 20:09.64 59:47.26 00:39.88      
4 293 Cheyenne Jackson  JR  56  184 20:18.58 1:20:05.84 00:48.82      
5 294 Katie Looby  SR  91  275 21:11.64 1:41:17.48 01:41.88      
6 296 Lizzie Lundine  JR  95  370 21:21.46 2:02:38.94 01:51.70      
7 295 Taylor Luczak  SO  107  477 21:57.36 2:24:36.30 02:27.60      
       
Team - Leyden Finish Position - 13      
Team Score (places): 361 Team Score (times): 1:43:26.45 Ave Time:20:41.29      
  Bib No Name Yr.  O'All Place Cum Place Time Cum Time Time Back      
1 107 Marta Korpacz  SR  29  29 19:31.00 19:31.00 00:00.00      
2 108 Anna Perkowski  SR  79  108 20:50.09 40:21.09 01:19.09      
3 109 Summer Garcia  JR  80  188 20:55.23 1:01:16.32 01:24.23      
4 111 Kristen Jones  SR  81  269 20:57.75 1:22:14.07 01:26.75      
5 110 Megan Murphy  SO  92  361 21:12.38 1:43:26.45 01:41.38      
       
Team - Evanston                Finish Position - 14      
Team Score (places): 397 Team Score (times): 1:44:58.42 Ave Time:20:59.68      
  Bib No Name Yr.  O'All Place Cum Place Time Cum Time Time Back      
1 35 Marisa Weidner             SR  52  52 20:15.59 20:15.59 00:00.00      
2 31 Alyssa Singer              SR  71  123 20:38.66 40:54.25 00:23.07      
3 29 Rachel Blechman            JR  85  208 21:05.24 1:01:59.49 00:49.65      
4 33 Seesha Takagishi           JR  88  296 21:08.48 1:23:07.97 00:52.89      
5 30 Julia Egofske  SR  101  397 21:50.45 1:44:58.42 01:34.86      
6 34 Carie Tybout               JR  106  503 21:56.28 2:06:54.70 01:40.69      
7 32 Liz Sweeney              JR  114  617 22:29.47 2:29:24.17 02:13.88      
       
Team - Lane Finish Position - 15      
Team Score (places): 420 Team Score (times): 1:45:53.12 Ave Time:21:10.62      
  Bib No Name Yr.  O'All Place Cum Place Time Cum Time Time Back      
1 97 Stephanie Pineda  SR  47  47 20:04.76 20:04.76 00:00.00      
2 96 Brenda Nava  JR  75  122 20:44.82 40:49.58 00:40.06      
3 98 Maddy Sopena  JR  86  208 21:06.61 1:01:56.19 01:01.85      
4 94 Janet Herrera  SO  102  310 21:50.99 1:23:47.18 01:46.23      
5 95 Tanya Cepeda  SO  110  420 22:05.94 1:45:53.12 02:01.18      
6 93 Thea Bloom  SO  113  533 22:19.73 2:08:12.85 02:14.97      
7 99 Hayley Vandenbranden  SR  120  653 23:12.36 2:31:25.21 03:07.60      
       
Team - Morton Finish Position - 16      
Team Score (places): 446 Team Score (times): 1:46:19.51 Ave Time:21:15.90      
  Bib No Name Yr.  O'All Place Cum Place Time Cum Time Time Back      
1 159 Idalis Valdivia  SO  78  78 20:49.29 20:49.29 00:00.00      
2 155 Samantha Lamas  SO  82  160 21:00.48 41:49.77 00:11.19      
3 154 Ali Proffitt  JR  87  247 21:07.78 1:02:57.55 00:18.49      
4 158 Viviana Ruano  SR  99  346 21:37.81 1:24:35.36 00:48.52      
5 156 Angela Loconte  JR  100  446 21:44.15 1:46:19.51 00:54.86      
6 157 Michelle Martinez  JR  108  554 21:59.01 2:08:18.52 01:09.72      
7 153 Anya Beaumont  JR  118  672 22:47.66 2:31:06.18 01:58.37      
       
Team - Northside Finish Position - 17      
Team Score (places): 514 Team Score (times): 1:49:08.25 Ave Time:21:49.65      
  Bib No Name Yr.  O'All Place Cum Place Time Cum Time Time Back      
1 211 Karlyn Gehring             JR  94  94 21:17.71 21:17.71 00:00.00      
2 216 Su Yang                 JR  97  191 21:31.34 42:49.05 00:13.63      
3 215 Simmone Seymour            SR  103  294 21:52.49 1:04:41.54 00:34.78      
4 213 Bessie Nolan               SR  105  399 21:55.58 1:26:37.12 00:37.87      
5 212 Maggie Ivanova             JR  115  514 22:31.13 1:49:08.25 01:13.42      
6 210 Merita Bushi             SR  116  630 22:36.97 2:11:45.22 01:19.26      
7 214 Karly Raber              SO  119  749 22:54.12 2:34:39.34 01:36.41      
       
Team - Von Steuben Finish Position - 18      
Team Score (places): 549 Team Score (times): 2:04:55.19 Ave Time:24:59.04      
  Bib No Name Yr.  O'All Place Cum Place Time Cum Time Time Back      
1 268 Elin Erickson  JR  40  40 19:44.70 19:44.70 00:00.00      
2 271 Paola Solis  SR  125  165 25:00.06 44:44.76 05:15.36      
3 274 Qin Yang  SO  126  291 25:42.18 1:10:26.94 05:57.48      
4 269 Jordan Mahmud  FR  127  418 26:18.40 1:36:45.34 06:33.70      
5 270 Andrea Olvera  FR  131  549 28:09.85 2:04:55.19 08:25.15      
       
Team - De La Salle Finish Position - 19      
Team Score (places): 616 Team Score (times): 2:04:23.12 Ave Time:24:52.62      
  Bib No Name Yr.  O'All Place Cum Place Time Cum Time Time Back      
1 13 Nicole Ortiz  SR  112  112 22:14.54 22:14.54 00:00.00      
2 10 Barb Doherty  SR  123  235 24:26.16 46:40.70 02:11.62      
